- Dec 1867 - Birth - ; Bristol
- 11 Jul 1975 - Burial - ; Wiltshire, England
- 8 Jul 1975 - Death - ; Corsham, Wiltshire
- 1939 - Residence - Marital Status: Married ; Wiltshire, England
- 02 Apr 1911 - Residence - Marital status: SingleRelation to Head: Stepdaughter ; Rhondda, Glamorgan, Wales
- 1871 - Residence - Age: 3Relation: Daughter ; St James and St Paul, Gloucestershire, England
- 1891 - Residence - Age: 23Relation: Daughter ; Bristol, Gloucestershire, England
- 1891 - Residence - Age: 23Relation: Daughter ; Bristol, Gloucestershire, England
- 1881 - Residence - Age: 13Relation: Daughter ; Bristol St James and St Paul Out, Gloucestershire, England
- 1939 - Residence - Marital Status: Married ; Wiltshire, England
- 02 Apr 1911 - Residence - Marital status: SingleRelation to Head: Stepdaughter ; Rhondda, Glamorgan, Wales
- 1871 - Residence - Age: 3Relation: Daughter ; St James and St Paul, Gloucestershire, England
- 1891 - Residence - Age: 23Relation: Daughter ; Bristol, Gloucestershire, England
- 1891 - Residence - Age: 23Relation: Daughter ; Bristol, Gloucestershire, England
- 1881 - Residence - Age: 13Relation: Daughter ; Bristol St James and St Paul Out, Gloucestershire, England
? | ||||||
? | ||||||
PARENT (M) Joshua Stephen Pepler | |||
Birth | abt 1839 | Tinhead, Wiltshire, England | |
Death | Jan 1888 | Gloucestershire, United Kingdom | |
Marriage | to Mary Ann G. Pepler | ||
Father | John Crook Pepler | ||
Mother | Betty Pepler | ||
PARENT (F) Mary Ann G. Pepler | |||
Birth | abt 1843 | Bristol | |
Death | |||
Marriage | to Joshua Stephen Pepler | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Beatrice May Peppler | ||
Birth | Ystrad, Glamorgan, Wales | ||
Death | 8 Jul 1975 | Corsham, Wiltshire | |
Marriage | 1928 | to Abel John Merrett at Pontypridd Rd, Corsham, Wiltshire | |
Marriage | Jan 1928 | to Beatrice M Peplar at Pontypridd, Glamorganshire, United Kingdom | |
M | Joshua H Pepler | ||
Birth | abt 1864 | Bristol | |
Death | Jul 1896 | Gloucestershire, United Kingdom | |
M | Geo.Augustus Pepler | ||
Birth | abt 1865 | Bristol | |
Death | |||
M | Edwd.Ransford Pepler | ||
Birth | abt 1866 | Bristol | |
Death | |||
M | Reginald Arthur Pepler | ||
Birth | abt 1874 | Bristol | |
Death | Jan 1901 | Sussex, United Kingdom | |
F | Gertrude Emily Pepler | ||
Birth | abt 1870 | Bristol | |
Death | |||
M | Josh.Hen. Pepler | ||
Birth | abt 1864 | Bristol | |
Death | |||
M | Edward R Pepler | ||
Birth | abt 1866 | Bristol | |
Death |
PARENT (M) Abel John Merrett | |||
Birth | 8 Nov 1896 | Corsham, Wiltshire, England | |
Death | 20 Dec 1976 | Trowbridge, Wiltshire, England | |
Marriage | 1928 | to Beatrice May Peppler at Pontypridd Rd, Corsham, Wiltshire | |
Father | James Merrett | ||
Mother | Emma Elms | ||
PARENT (F) Beatrice May Peppler | |||
Birth | Ystrad, Glamorgan, Wales | ||
Death | 8 Jul 1975 | Corsham, Wiltshire | |
Marriage | 1928 | to Abel John Merrett at Pontypridd Rd, Corsham, Wiltshire | |
Marriage | Jan 1928 | to Beatrice M Peplar at Pontypridd, Glamorganshire, United Kingdom | |
Father | Joshua Stephen Pepler | ||
Mother | Mary Ann G. Pepler | ||
CHILDREN | |||
F | Pamala Joan Merrett | ||
Birth | 1937 | Corsham, Wiltshire, England | |
Death | Unknown | unknown | |
F | Dorothy D. Merrett | ||
Birth | 1931 | Corsham, Wiltshire, England | |
Death | Unknown | unknown | |
M | Olwen J Merrett | ||
Birth | Sep 1935 | Pontypridd, Glamorgan, Wales | |
Death | Unknown | unknown | |
M | Raymond Merrett | ||
Birth | Dec 1929 | Pontypridd, Glamorgan, Wales | |
Death | Unknown | unknown | |
F | Hildegard Merrett | ||
Birth | Dec 1933 | Pontypridd, Glamorgan, Wales | |
Death | Unknown | unknown | |
Marriage | to Hildegard Merrett | ||
F | Lyn Merrett | ||
Birth | |||
Death | |||
Marriage | to Ben Adams | ||
F | Pearl Merrett | ||
Birth | |||
Death | |||
Marriage | to Lesley Clark | ||
F | Joyce Merrett | ||
Birth | |||
Death | |||
Marriage | to James Alford | ||
M | Kenneth John Merrett | ||
Birth | 4 Jun 1928 | Pontypridd Rd., Corsham, Wiltshire | |
Death | Apr 1987 | Trowbridge, Wiltshire, England | |
Marriage | Unknown | to Hildegard Sandhop at unknown |
PARENT () Beatrice M Peplar | |||
Birth | |||
Death | |||
Marriage | Jan 1928 | to Beatrice May Peppler at Pontypridd, Glamorganshire, United Kingdom | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Beatrice May Peppler | |||
Birth | Ystrad, Glamorgan, Wales | ||
Death | 8 Jul 1975 | Corsham, Wiltshire | |
Marriage | 1928 | to Abel John Merrett at Pontypridd Rd, Corsham, Wiltshire | |
Marriage | Jan 1928 | to Beatrice M Peplar at Pontypridd, Glamorganshire, United Kingdom | |
Father | Joshua Stephen Pepler | ||
Mother | Mary Ann G. Pepler | ||
CHILDREN |
[S-1772271082] | 1881 England Census |
[S-1769047168] | 1891 England Census |
[S-1769046905] | 1871 England Census |
[S-1772272428] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1772280653] | 1911 Wales Census |
[S1139026245] | 1939 England and Wales Register |
[S1139026259] | Web: UK, Burial and Cremation Index, 1576-2014 |
1 Beatrice May Peppler d: 8 Jul 1975
+ Abel John Merrett b: 8 Nov 1896 d: 20 Dec 1976
2 Pamala Joan Merrett b: 1937 d: Unknown
2 Dorothy D. Merrett b: 1931 d: Unknown
2 Olwen J Merrett b: Sep 1935 d: Unknown
2 Raymond Merrett b: Dec 1929 d: Unknown
2 Hildegard Merrett b: Dec 1933 d: Unknown
+ Hildegard Merrett b: Dec 1933 d: Unknown
3 Vanessa
3 Jacky
+ James Alford b: 19 june 1926 d: 27/03/2010
3 Terry
2 Kenneth John Merrett b: 4 Jun 1928 d: Apr 1987
+ Hildegard Sandhop b: 20.09.1932
3 Lisa Jane Merrett b: 30.06.1969
+ Nicholas Richens b: 02.10.1964
3 Margaret Elizabeth Merrett b: 15.12.1953
3 Gerald John Merrett b: 08.04.1956
3 Robert George Merrett b: 2 Sep 1957
+ Maria Elisabeth Dobler b: 22 Sep 1959
3 Patricia Anne Merrett b: 18.04.1962
3 Vincent Brian Merrett b: 29.07.1960