- Dec 1933 - Birth - ; Pontypridd, Glamorgan, Wales
- Unknown - Death - ; unknown
PARENT (M) Abel John Merrett | |||
Birth | 8 Nov 1896 | Corsham, Wiltshire, England | |
Death | 20 Dec 1976 | Trowbridge, Wiltshire, England | |
Marriage | 1928 | to Beatrice May Peppler at Pontypridd Rd, Corsham, Wiltshire | |
Father | James Merrett | ||
Mother | Emma Elms | ||
PARENT (F) Beatrice May Peppler | |||
Birth | Ystrad, Glamorgan, Wales | ||
Death | 8 Jul 1975 | Corsham, Wiltshire | |
Marriage | 1928 | to Abel John Merrett at Pontypridd Rd, Corsham, Wiltshire | |
Marriage | Jan 1928 | to Beatrice M Peplar at Pontypridd, Glamorganshire, United Kingdom | |
Father | Joshua Stephen Pepler | ||
Mother | Mary Ann G. Pepler | ||
CHILDREN | |||
F | Pamala Joan Merrett | ||
Birth | 1937 | Corsham, Wiltshire, England | |
Death | Unknown | unknown | |
F | Dorothy D. Merrett | ||
Birth | 1931 | Corsham, Wiltshire, England | |
Death | Unknown | unknown | |
M | Olwen J Merrett | ||
Birth | Sep 1935 | Pontypridd, Glamorgan, Wales | |
Death | Unknown | unknown | |
M | Raymond Merrett | ||
Birth | Dec 1929 | Pontypridd, Glamorgan, Wales | |
Death | Unknown | unknown | |
F | Hildegard Merrett | ||
Birth | Dec 1933 | Pontypridd, Glamorgan, Wales | |
Death | Unknown | unknown | |
Marriage | to Hildegard Merrett | ||
F | Lyn Merrett | ||
Birth | |||
Death | |||
Marriage | to Ben Adams | ||
F | Pearl Merrett | ||
Birth | |||
Death | |||
Marriage | to Lesley Clark | ||
F | Joyce Merrett | ||
Birth | |||
Death | |||
Marriage | to James Alford | ||
M | Kenneth John Merrett | ||
Birth | 4 Jun 1928 | Pontypridd Rd., Corsham, Wiltshire | |
Death | Apr 1987 | Trowbridge, Wiltshire, England | |
Marriage | Unknown | to Hildegard Sandhop at unknown |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hildegard Merrett | |||
Birth | Dec 1933 | Pontypridd, Glamorgan, Wales | |
Death | Unknown | unknown | |
Marriage | to Hildegard Merrett | ||
Father | Abel John Merrett | ||
Mother | Beatrice May Peppler |
1 Hildegard Merrett b: Dec 1933 d: Unknown
+ Hildegard Merrett b: Dec 1933 d: Unknown