- 8 Nov 1896 - Birth - ; Corsham, Wiltshire, England
- 20 Dec 1976 - Death - ; Trowbridge, Wiltshire, England
- 1939 - Residence - Marital Status: Married ; Wiltshire, England
- 1901 - Residence - ; Corsham, Wiltshire, England
- 02 Apr 1911 - Residence - ; Llanwonno, Llanwonno
- 02 Apr 1911 - Residence - ; Llanwonno, Glamorgan, Wales
- 2015 - Page 1 - British Army - This collection is the most complete listing of individuals who fought in the British Army ; United Kingdom
- 1939 - Residence - Marital Status: Married ; Wiltshire, England
- 1901 - Residence - ; Corsham, Wiltshire, England
- 02 Apr 1911 - Residence - ; Llanwonno, Llanwonno
- 02 Apr 1911 - Residence - ; Llanwonno, Glamorgan, Wales
PARENT (M) James Merrett | |||
Birth | Mar 1862 | Corsham, Wiltshire, England | |
Death | Unknown | unknown | |
Marriage | Oct 1881 | to Emma Elms at Chippenham, Wiltshire, England | |
Father | Abel Merrett | ||
Mother | Sarah Lawrence | ||
PARENT (F) Emma Elms | |||
Birth | 1864 | Kington St Michael, Wiltshire, England | |
Death | Unknown | unknown | |
Marriage | Oct 1881 | to James Merrett at Chippenham, Wiltshire, England | |
Father | John Elms | ||
Mother | Selenah Barnett | ||
CHILDREN | |||
M | Abel John Merrett | ||
Birth | 8 Nov 1896 | Corsham, Wiltshire, England | |
Death | 20 Dec 1976 | Trowbridge, Wiltshire, England | |
Marriage | 1928 | to Beatrice May Peppler at Pontypridd Rd, Corsham, Wiltshire | |
F | Jane Merrett | ||
Birth | 1883 | Kington St Michaels, Wiltsher | |
Death | Unknown | unknown | |
M | Arther Merrett | ||
Birth | 1888 | Chippenham, Wiltsher | |
Death | Unknown | unknown | |
M | Victor George Merrett | ||
Birth | 1907 | Corsham, Wiltshire, England | |
Death | Mar 1937 | Corsham, Wiltshire, , England | |
F | Dorothy Merrett | ||
Birth | 1891 | Corsham, Wiltshire, England | |
Death | |||
F | Annie Merrett | ||
Birth | 1899 | Corsham, Wiltshire, England | |
Death | |||
M | James Merrett | ||
Birth | 1895 | Lacock, Wiltshire, England | |
Death | |||
M | Frank Merrett | ||
Birth | 1901 | Corsham, Wiltshire, England | |
Death | |||
M | Charlie Merrett | ||
Birth | 1903 | Corsham, Wiltshire, England | |
Death | |||
F | Fanie Sleani Merrett | ||
Birth | 1893 | Corsham, Wiltshire, England | |
Death | |||
F | Broatis Alice Merrett | ||
Birth | 1891 | Corsham, Wiltshire, England | |
Death |
PARENT (M) Abel John Merrett | |||
Birth | 8 Nov 1896 | Corsham, Wiltshire, England | |
Death | 20 Dec 1976 | Trowbridge, Wiltshire, England | |
Marriage | 1928 | to Beatrice May Peppler at Pontypridd Rd, Corsham, Wiltshire | |
Father | James Merrett | ||
Mother | Emma Elms | ||
PARENT (F) Beatrice May Peppler | |||
Birth | Ystrad, Glamorgan, Wales | ||
Death | 8 Jul 1975 | Corsham, Wiltshire | |
Marriage | 1928 | to Abel John Merrett at Pontypridd Rd, Corsham, Wiltshire | |
Marriage | Jan 1928 | to Beatrice M Peplar at Pontypridd, Glamorganshire, United Kingdom | |
Father | Joshua Stephen Pepler | ||
Mother | Mary Ann G. Pepler | ||
CHILDREN | |||
F | Pamala Joan Merrett | ||
Birth | 1937 | Corsham, Wiltshire, England | |
Death | Unknown | unknown | |
F | Dorothy D. Merrett | ||
Birth | 1931 | Corsham, Wiltshire, England | |
Death | Unknown | unknown | |
M | Olwen J Merrett | ||
Birth | Sep 1935 | Pontypridd, Glamorgan, Wales | |
Death | Unknown | unknown | |
M | Raymond Merrett | ||
Birth | Dec 1929 | Pontypridd, Glamorgan, Wales | |
Death | Unknown | unknown | |
F | Hildegard Merrett | ||
Birth | Dec 1933 | Pontypridd, Glamorgan, Wales | |
Death | Unknown | unknown | |
Marriage | to Hildegard Merrett | ||
F | Lyn Merrett | ||
Birth | |||
Death | |||
Marriage | to Ben Adams | ||
F | Pearl Merrett | ||
Birth | |||
Death | |||
Marriage | to Lesley Clark | ||
F | Joyce Merrett | ||
Birth | |||
Death | |||
Marriage | to James Alford | ||
M | Kenneth John Merrett | ||
Birth | 4 Jun 1928 | Pontypridd Rd., Corsham, Wiltshire | |
Death | Apr 1987 | Trowbridge, Wiltshire, England | |
Marriage | Unknown | to Hildegard Sandhop at unknown |
[S-1772280653] | 1911 Wales Census |
[S-1772272428] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1769047517] | 1901 England Census |
[S-1769054611] | England & Wales, Death Index: 1916-2006 |
[S1139026245] | 1939 England and Wales Register |
[S1105877714] | British Army World War I Medal Rolls Index Cards, 1914-1920 |
1 Abel John Merrett b: 8 Nov 1896 d: 20 Dec 1976
+ Beatrice May Peppler d: 8 Jul 1975
2 Pamala Joan Merrett b: 1937 d: Unknown
2 Dorothy D. Merrett b: 1931 d: Unknown
2 Olwen J Merrett b: Sep 1935 d: Unknown
2 Raymond Merrett b: Dec 1929 d: Unknown
2 Hildegard Merrett b: Dec 1933 d: Unknown
+ Hildegard Merrett b: Dec 1933 d: Unknown
3 Vanessa
3 Jacky
+ James Alford b: 19 june 1926 d: 27/03/2010
3 Terry
2 Kenneth John Merrett b: 4 Jun 1928 d: Apr 1987
+ Hildegard Sandhop b: 20.09.1932
3 Lisa Jane Merrett b: 30.06.1969
+ Nicholas Richens b: 02.10.1964
3 Margaret Elizabeth Merrett b: 15.12.1953
3 Gerald John Merrett b: 08.04.1956
3 Robert George Merrett b: 2 Sep 1957
+ Maria Elisabeth Dobler b: 22 Sep 1959
3 Patricia Anne Merrett b: 18.04.1962
3 Vincent Brian Merrett b: 29.07.1960