? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Lesley Clark | ||
| Birth | |||
| Death | Melksham, Wiltshire, England | ||
| Marriage | to Pearl Merrett | ||
| PARENT (M) Lesley Clark | |||
| Birth | |||
| Death | Melksham, Wiltshire, England | ||
| Marriage | to Pearl Merrett | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Pearl Merrett | |||
| Birth | |||
| Death | |||
| Marriage | to Lesley Clark | ||
| Father | Abel John Merrett | ||
| Mother | Beatrice May Peppler | ||
| CHILDREN | |||

