Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Merrett | Tom | 1863 - | 220 |
Merrett | Victor George | 1907 - Mar 1937 | 221 |
Merrett | Vincent Brian | 29.07.1960 - | 222 |
Merrett | William | 1744 - | 225 |
Merrett | William | 14 Sep 1815 - 24 Nov 1909 | 223 |
Merrett | William | 1744 - Unknown | 227 |
Merrett | William | 1853 - | 226 |
Merrett | William | 1859 - 1934 | 228 |
Merrett | William | 1859 - 1934 | 224 |
Merritt | Henry | 1529 - 1590 | 229 |
Merritt | John | Abt. 1595 - | 230 |
Merritt | John | 1618 - | 231 |
Merritt | M | 1509 - | 232 |
Merritt | Ms M | 1509 - 1563 | 233 |
Moody | Elizabeth | Dec 1773 - 21 Dec 1860 | 234 |
Nutt | Ann | 1675 - | 235 |
Peplar | Beatrice M | - | 236 |
Pepler | Ann | abt 1824 - 1887 | 237 |
Pepler | Betsy Louisa | abt 1837 - | 238 |
Pepler | Betty | Abt. 1803 - | 239 |
Pepler | Edward R | abt 1866 - | 240 |
Pepler | Edwd.ransford | abt 1866 - | 241 |
Pepler | Geo.augustus | abt 1865 - | 242 |
Pepler | Gertrude Emily | abt 1870 - | 243 |
Pepler | Job | abt 1832 - 13 Mar 1906 | 244 |
Displaying 176 - 200