Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Merrett | Jasper | 1855 - | 195 |
Merrett | John | 1814 - 1888 | 196 |
Merrett | John | 1750 - | 197 |
Merrett | John | 1652 - Unknown | 199 |
Merrett | John | 1750 - 05 Oct 1796 | 198 |
Merrett | Joyce | - | 200 |
Merrett | Kenneth John | 4 Jun 1928 - Apr 1987 | 201 |
Merrett | Lisa Jane | 30.06.1969 - | 202 |
Merrett | Lyn | - | 203 |
Merrett | Margaret Elizabeth | 15.12.1953 - | 204 |
Merrett | Olwen J | Sep 1935 - Unknown | 205 |
Merrett | Pamala Joan | 1937 - Unknown | 206 |
Merrett | Patricia Anne | 18.04.1962 - | 207 |
Merrett | Pearl | - | 208 |
Merrett | Raymond | Dec 1929 - Unknown | 209 |
Merrett | Rebecca | 1823 - | 210 |
Merrett | Robert George | 2 Sep 1957 - | 211 |
Merrett | Sarah | 6 Jul 1801 - | 212 |
Merrett | Sarah Ann | 1860 - | 213 |
Merrett | Sophia | 31 Aug 1803 - 4 Aug 1804 | 214 |
Merrett | Sophiah | 14 Mar 1805 - | 215 |
Merrett | Thomas | 1767 - 8 Mar 1815 | 216 |
Merrett | Thomas | 07 Oct 1739 - Unknown | 217 |
Merrett | Thomas | 1739 - | 219 |
Merrett | Thomas | 1823 - 12 Mar 1895 | 218 |
Displaying 151 - 175