Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Gane | Honor | 1622 - | 120 |
Gane | John | 1610 - | 121 |
Gane | John | 1573 - | 122 |
Gane | Judith | 1604 - | 123 |
Gane | Margaret | 1615 - | 124 |
Gane | Mary | 1607 - | 125 |
Gane | Thomas | 1618 - | 126 |
Hall | Betty | 1748 - | 127 |
Head | Edna | 22/08/1920 - | 128 |
Heberle | Franz Seraphim | 1855 - 1944 | 129 |
Heberle | Theresia | 15.10.1888 - | 130 |
Hiscock | John | Feb 1778 - Oct 1838 | 131 |
Hiscocks | Ann | abt 1806 - | 132 |
Hiscocks | Henry | abt 1700 - | 133 |
Hiscocks | Sarah | 26 Apr 1805 - Oct 1881 | 134 |
Hiscocks | Thomas | abt 1748 - | 135 |
Hiscocks | William | abt 1725 - | 137 |
Hiscocks | William | 1774 - Apr 1846 | 136 |
Hoffmann | - | 138 | |
Hofmeister | Anna Maria | 07.05.1926 - | 139 |
Hofmeister | Franz | - | 140 |
Howell | Mary | 1746 - | 141 |
Illingsworth | Marie | 1550 - 1590 | 142 |
Jenkins | Lucy Charlotte | - | 143 |
Jones | Martha | - | 144 |
Displaying 76 - 100