Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Dobler | Maria Elisabeth | 22 Sep 1959 - | 95 |
Dobler | Wilhelm | 23 SEP 1842 - 06 SEP 1885 | 96 |
Elms | Alfred | 1828 - | 97 |
Elms | Edmund | 1824 - 1894 | 98 |
Elms | Eliza | 1874 - | 99 |
Elms | Emma | 1864 - Unknown | 100 |
Elms | Frank | 1870 - Abt Jan 1957 | 101 |
Elms | George | 1859 - 26 Aug 1936 | 102 |
Elms | Jane | 1862 - | 103 |
Elms | John | 1835 - Oct 1909 | 104 |
Elms | Kate | 1880 - Mar 1970 | 105 |
Elms | Mark | abt 1839 - | 106 |
Elms | Matthew Worthy | 14 Jun 1844 - | 107 |
Elms | Sarah | abt 1827 - | 108 |
Elms | Sarah A. | 1876 - Mar 1929 | 109 |
Elms | Thomas | 1795 - 1878 | 111 |
Elms | Thomas | 1758 - | 110 |
Elms | Thomas | abt 1831 - | 112 |
Elms | Valentine | abt 1842 - | 113 |
Elms | William | abt 1833 - | 114 |
Ferris | Mary | 16 Feb 1738 - Oct 1817 | 115 |
Gallope | Elnor | 1585 - | 116 |
Gane | Charitie | 1613 - | 117 |
Gane | Elen | 1611 - | 118 |
Gane | Elizabeth | 1621 - | 119 |
Displaying 51 - 75