Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Barnett | Selenah | 12 Oct 1834 - 19 Sep 1916 | 70 |
Barnett | William | 1775 - | 71 |
Barth | Mathilde | - | 72 |
Bohe | Henriette | 1855 - | 73 |
Bohn | Anna | 1859 - | 74 |
Chapman | Mary | 1706 - | 75 |
Clark | Lesley | - | 76 |
Cole | Jane | 1809 - Jan 1889 | 77 |
Cottle | Avis | 10 Mar 1733 - | 78 |
Cottle | Betty | 05 May 1771 - | 79 |
Cottle | Everest | 25 Apr 1765 - | 80 |
Cottle | Jeremiah | 09 Jan 1731 - | 81 |
Cottle | Job | 24 Nov 1736 - | 82 |
Cottle | Job | 1774 - 1861 | 83 |
Cottle | Moses | 05 Nov 1728 - | 84 |
Cottle | Moses | ABT 1712 - | 86 |
Cottle | Moses | 1675 - | 85 |
Cottle | Noah | 21 May 1740 - 1827 | 87 |
Cottle | Sarah | 16 Nov 1777 - | 88 |
Cottle | Thomas | 18 Jul 1769 - | 89 |
Davis | Sarah | 1743 - | 90 |
Day | Mary | 1771 - 1832 | 91 |
Dobler | Georg | 1911 - 1997 | 92 |
Dobler | Josef | 10.05.1937 - 18 Oct 2013 | 93 |
Dobler | Josef | 1895 - | 94 |
Displaying 26 - 50