Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Alice | abt 1725 - | 45 | |
Ann | - | 46 | |
Elizabeth | 1799 - 1881 | 47 | |
Jacky | - | 48 | |
Jane | 1837 - 28 August 1898 | 49 | |
Joanna | - | 50 | |
Mary | abt 1700 - | 51 | |
Terry | - | 52 | |
Vanessa | - | 53 | |
Adams | Ben | - | 54 |
Adams | John | - | 55 |
Adams | Sam | - | 56 |
Alford | James | 19 june 1926 - 27/03/2010 | 57 |
Alford | William J | - | 58 |
Barnett | Eliza | 12 Feb 1832 - | 59 |
Barnett | Emma | abt 1844 - 17 NOV 1937 | 60 |
Barnett | George | 14 Jan 1827 - Jan 1886 | 61 |
Barnett | Henry | abt 1839 - | 62 |
Barnett | Jacob | - | 63 |
Barnett | James | abt 1847 - | 64 |
Barnett | Luke | 1805 - Jul 1862 | 65 |
Barnett | Mark | 1802 - Mar 1879 | 66 |
Barnett | Mary A | abt 1841 - | 67 |
Barnett | Sarah | June 1809 - | 68 |
Barnett | Sarah Jane | Jan 1852 - | 69 |
Displaying 1 - 25